GRAND MASTER CHUNG TAE KWON DO USA KIDS | ||||||||
1527 JERICHO TURNPIKE, NEW HYDE PARK, NEW YORK 11040 | ||||||||
(516) 457-1893 (DIRECT CELL LINE) www.chungtkd.com | ||||||||
BRING A FRIEND TO JOIN AND RECEIVE $100 CREDIT TOWARD YOUR RENEWAL! IF 3 FRIENDS JOINS YOUR NEXT YEAR MEMBERSHIP IS ABSOLUTELY FREE!!!! |
||||||||
40TH ANNIVERSARY CELEBRATION! 1984 TO 2024 | ||||||||
Effective SEPTEMBER 1, 2024 |
||||||||
Monday | Tuesday | Wednesday | Thursday | SATURDAY | ||||
P W MOMMY &ME | 2 & 3 yrs. | 9:00 to 9:30 | ||||||
independent peewee | 3 1/2 yrs. | 9:30 to 10:00 | ||||||
BLACK BELT CLUB | OPEN TO ALL BBC 4:25 TO 5:25 |
NATIONAL COMPETITORS ONLY 5:15 TO 6:30 |
OPEN TO ALL BBC 4:25 TO 5:25 |
NATIONAL COMPETITORS ONLY 12:45 TO 2:15 PM |
||||
WHITE/BLUE STR | 4 to 6 yrs old | 5:25 to 6:00 | 6:35 to 7:10 | 5:25 to 6:00 | 6:00 to 6:35 | 10:00 to 10:30 | ||
7 to 12 yrs old | 7:45 to 8:20 | 7:10 to 7:45 | 7:10 to 7:45 | 6:35 to 7:10 | 11:00 to 11:35 | |||
WHITE/RED STR | 4 to 6 yrs old | 5:25 to 6:00 | 6:35 to 7:10 | 5:25 to 6:00 | 6:00 to 6:35 | 10:00 to 10:30 | ||
7 to 12 yrs old | 7:45 to 8:20 | 7:10 to 7:45 | 7:10 to 7:45 | 6:35 to 7:10 | 11:00 to 11:35 | |||
GOLD |
4 to 6 yrs old | 5:25 to 6:00 | 6:35 to 7:10 | 5:25 to 6:00 | 6:00 to 6:35 | 10:30 to 11:00 | ||
GOLD |
7 to 12 yrs old | 7:45 to 8:20 | 7:10 to 7:45 | 7:10 to 7:45 | 6:35 to 7:10 | 11:00 to 11:35 | ||
ORANGE | 4 to 7 yrs old | 6:00 to 6:35 | 7:10 to 7:45 | 6:00 to 6:35 | 5:25 to 6:00 | 10:30 to 11:00 | ||
8 to 13 yrs old | 7:10 to 7:45 | 7:10 to 7:45 | 7:45 to 8:20 | 7:10 to 7:45 | 11:00 to 11:35 | |||
|
||||||||
GREEN | 4 to 7 yrs old | 6:00 to 6:35 | 7:45 to 8:20 | 6:00 to 6:35 | 5:25 to 6:00 | 11:35 to 12:45 | ||
8 to 13 yrs old | 7:10 to 7:45 | 7:45 to 8:20 | 7:45 to 8:20 | 7:10 to 7:45 | 11:35 to 12:45 | |||
PURPLE | 4 to 7 yrs old | 6:00 to 6:35 | 7:45 to 8:20 | 6:00 to 6:35 | 5:25 to 6:00 | 11:35 to 12:45 | ||
PURPLE/BLUE | 8 to 13 yrs old | 6:35 to 7:10 | 7:45 to 8:20 | 7:45 to 8:20 | 7:10 to 7:45 | 11:35 to 12:45 | ||
RED/BROWN | 4 to 7 yrs old | 6:35 to 7:10 | 7:45 to 8:20 | 6:35 to 7:10 | 7:45 to 8:20 | 11:35 to 12:45 | ||
BROWN/BLK | 8 to 13 yrs old | 6:35 to 7:10 | 7:45 to 8:20 | 6:35 to 7:10 | 7:45 to 8:20 | 11:35 to 12:45 | ||
ALWAYS TEXT MASTER CHUNG AN HOUR BEFORE YOU COME TO A CLASS !(PLEASE USE WHAT'SAPP) |
||||||||